Product List - Release Dates
The state packages are for Resident Forms only unless specifically noted that non-resident or part-year forms are included.
Preparer's Federal Products
| Resident Forms | E-file Support | Anticipated Release Date | |
|---|---|---|---|
| TaxACT Preparer's 1040 | Released | ||
| TaxACT Preparer's 1065 | Released | ||
| TaxACT Preparer's 1120S | Released | ||
| TaxACT Preparer's 1120 | Released |
Preparer's 1040 States
| Resident Forms | E-file Support | Income Tax Part Year / Non Resident Forms | Anticipated Release Date | |||
|---|---|---|---|---|---|---|
| Alabama | Released | |||||
| Alaska | No State Income Tax Assessed. | |||||
| Arizona | Released | |||||
| Anticipated release date of TaxACT Arizona 1120S & 1065: Jan 18 | ||||||
| Arkansas | Released | |||||
| California | Released | |||||
| Anticipated release date of TaxACT California 1120S, 1065 & 1120: Jan 18 | ||||||
| Colorado | Released | |||||
| Connecticut | Released | |||||
| Delaware | Released | |||||
| District of Columbia | Released | |||||
| Florida | No State Income Tax Assessed. |
|||||
| Anticipated release date of TaxACT Florida 1120S, 1065 & 1120: Jan 18 | ||||||
| Georgia | Released | |||||
| Anticipated release date of TaxACT Georgia 1120S, 1065 & 1120: Jan 25 | ||||||
| Hawaii | Released | |||||
| Idaho | Released | |||||
| Illinois | Released | |||||
| Anticipated release date of TaxACT Illinois 1120S, 1065 & 1120: Jan 25 | ||||||
| Indiana | Released | |||||
| Anticipated release date of TaxACT Indiana 1120S & 1065: Jan 31 | ||||||
| Iowa | Released | |||||
| Anticipated release date of TaxACT Iowa 1120S & 1065: Jan 25 | ||||||
| Kansas | Released | |||||
| Kentucky | Released | |||||
| Louisiana | Released | |||||
| Maine | Released | |||||
| Maryland | Released | |||||
| Massachusetts | Released | |||||
| Michigan | Released | |||||
| Minnesota | Released | |||||
| Anticipated release date of TaxACT Minnesota 1120S, 1065 & 1120: Jan 31 | ||||||
| Mississippi | Released | |||||
| Missouri | Released | |||||
| Anticipated release date of TaxACT Missouri 1120S & 1065: Jan 31 | ||||||
| Montana | Released | |||||
| Nebraska | Released | |||||
| Nevada | No State Income Tax Assessed. | |||||
| New Hampshire | Released | |||||
| New Jersey | Released | |||||
| New Mexico | Released | |||||
| New York | Released | |||||
| Anticipated release date of TaxACT New York 1120S, 1065 & 1120: Jan 18 | ||||||
| North Carolina | Released | |||||
| Anticipated release date of TaxACT North Carolina 1120S, 1065 & 1120: Jan 25 | ||||||
| North Dakota | Released | |||||
| Ohio | Released | |||||
| Oklahoma | Released | |||||
| Oregon | Released | |||||
| Pennsylvania | Released | |||||
| Anticipated release date of TaxACT Pennsylvania 1120S, 1065 & 1120: Jan 31 | ||||||
| Rhode Island | Released | |||||
| South Carolina | Released | |||||
| Anticipated release date of TaxACT South Carolina 1120S, 1065 & 1120: Jan 25 | ||||||
| South Dakota | No State Income Tax Assessed. | |||||
| Tennessee | Released | |||||
| Texas | No State Income Tax Assessed. | |||||
| Utah | Released | |||||
| Vermont | Released | |||||
| Virginia | Released | |||||
| Anticipated release date of TaxACT Virginia 1120S, 1065 & 1120: Jan 25 | ||||||
| Washington | No State Income Tax Assessed. | |||||
| West Virginia | Released | |||||
| Wisconsin | Released | |||||
| Anticipated release date of TaxACT Wisconsin 1120S, 1065 & 1120: Jan 31 | ||||||
| Wyoming | No State Income Tax Assessed. | |||||

