TaxACT Online 2009 State
Over the Web tax software for tax-year 2009
Start your Online State Return:
Choose either Online Free Edition or Deluxe to start your federal return. Complete your state return when prompted.
Includes Free E-file - Get your refund in as few as 8 days* | System Requirements
2009 State Release List
TaxACT State(s) prepare state income tax returns. After completing your federal return, your information is automatically transfered to the state software. Simply answer a few state specific questions and you are ready to file.
| State Income Tax Resident Forms | State Income Tax e-file Support | State Income Tax Part Year / Non-Resident Forms | Anticipated Release Date | |
|---|---|---|---|---|
| Alabama | January 2010 | |||
| Alaska | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Arizona | January 2010 | |||
| Arkansas | January 2010 | |||
| California | January 2010 | |||
| Colorado | January 2010 | |||
| Connecticut | January 2010 | |||
| Delaware | January 2010 | |||
| District of Columbia | January 2010 | |||
| Florida | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Georgia | January 2010 | |||
| Hawaii | January 2010 | |||
| Idaho | January 2010 | |||
| Illinois | January 2010 | |||
| Indiana | January 2010 | |||
| Iowa | January 2010 | |||
| Kansas | January 2010 | |||
| Kentucky | January 2010 | |||
| Louisiana | January 2010 | |||
| Maine | January 2010 | |||
| Maryland | January 2010 | |||
| Massachusetts | January 2010 | |||
| Michigan | January 2010 | |||
| Minnesota | January 2010 | |||
| Mississippi | January 2010 | |||
| Missouri | January 2010 | |||
| Montana | January 2010 | |||
| Nebraska | January 2010 | |||
| Nevada | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| New Hampshire | January 2010 | |||
| New Jersey | January 2010 | |||
| New Mexico | January 2010 | |||
| New York | January 2010 | |||
| North Carolina | January 2010 | |||
| North Dakota | January 2010 | |||
| Ohio | January 2010 | |||
| Oklahoma | January 2010 | |||
| Oregon | January 2010 | |||
| Pennsylvania | January 2010 | |||
| Rhode Island | January 2010 | |||
| South Carolina | January 2010 | |||
| South Dakota | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Tennessee | January 2010 | |||
| Texas | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| Utah | January 2010 | |||
| Vermont | January 2010 | |||
| Virginia | January 2010 | |||
| Washington | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
| West Virginia | January 2010 | |||
| Wisconsin | January 2010 | |||
| Wyoming | No State Income Tax Assessed. Use Free Edition or Deluxe to prepare your federal tax return. |
|||
Start your federal and state tax return:
Online Free Edition + State
Free Federal
$14.95 State
FREE to try!
Pay when you are ready to file
Federal return - FREE:
- Prepare FREE
- Print FREE
- E-file FREE
- No Restrictions!
- Learn More about Free Edition
State return - $14.95:
- Start your free federal return and complete your state return when prompted.
- FREE e-file!
Online Deluxe + State
$7.95 Federal
$10.00 State
FREE to try!
Pay when you are ready to file
Federal return - $7.95:
- Print & E-file your federal tax return FREE
- Extra tax help & advice
- Life events guidance
- Free phone technical support
- College Student Financial Aid Report (FAFSA)
- Learn More about Deluxe
State return - $10.00:
- Start your federal return and complete your state return when prompted.
- Additional state returns only $14.95
- FREE e-file!


View Comparison Chart


