Compare 2008 Tax Software Downloads with E-file
|
Install tax software directly to your computer and prepare, print, and e-file your taxes with ease. Fast, Easy & Complete |
StandardFREE Federal |
Deluxe$12.95 Federal |
Ultimate$19.95 Federal + State |
|---|---|---|---|
| Walks you step-by-step with simple, plain-English interview questions | |||
| Calculates your income tax return | |||
| FREE IRS E-file for a fast refund | |||
| GUARANTEED! Your return is 100% Accurate or we pay the penalty & interest | |||
| Contains the IRS Forms & Schedules you need, including depreciation asset forms | |||
| Multiple Occurrences of Supporting Forms | |||
| Printable Tax Summary | |||
Advice, Guidance, & Support |
Standard | Deluxe | Ultimate |
| Q&A Search gives relevant tax topics to whatever you're searching for | |||
| TaxACT Alerts inspect your return for errors and omissions | |||
| Tax Saving Alerts ensure you maximize your income tax deductions & tax credits | |||
| Avoid an audit with Prior Year's Comparison Report | |||
| Free Technical Support by Email and Over the Web | |||
| INCLUDED! Expert Tax Help featuring J.K. Lasser's Your Income Tax Guide, America's #1 top-selling tax guide (a $16.95 value) | |||
| Informative Life Events advice to help with your changing tax situation | |||
| All-State Tax Planner estimates your state taxes (Preview Version only) | |||
| Free Technical Support by Phone | |||
Time-Saving Imports |
Standard | Deluxe | Ultimate |
| Import last year's data from TaxACT 2007 | |||
| Import data from GainsKeeper | |||
| W-2 Importation from select payroll providers | |||
Powerful Calculators & Reports |
Standard | Deluxe | Ultimate |
| College Student Financial Aid Worksheet to help complete the FAFSA application | |||
| "What-if" Scenario & Loan and Savings Tax Calculators | |||
| Joint vs. Separate & National Averages comparisons | |||
| Current & Next Year's Depreciation Reports | |||
| Self-Employment Adjustment Worksheet | |||
| Tax Watch gives you a heads up on upcoming tax law changes | |||
| "Where Does Your Money Go" Table | |||
Save Money! |
Standard | Deluxe | Ultimate |
| Prepare Unlimited Number of Returns | |||
| INCLUDED! One TaxACT State return (a $13.95 value) | |||
| Prepare both State & Federal Tax Returns in one value-priced package | |||
StandardFREE Federal |
Deluxe$12.95 Federal |
Ultimate$19.95 Federal + State |

